Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
27 | 22 | 0 | 5 | 596 | 17 | 109 | |||
27 | 19 | 0 | 8 | 284 | 6 | 93 | |||
27 | 16 | 0 | 11 | 302 | 7 | 82 | |||
27 | 11 | 1 | 15 | -82 | 8 | 61 | |||
27 | 0 | 1 | 26 | -1019 | 0 | 2 | |||
9 | 3 | 1 | 5 | -23 | 1 | 0 | |||
8 | 3 | 1 | 4 | -58 | 0 | 0 |
Teams






