TRU Premiership
University 1st XV vs Harlequins 1st XV
vs
31
- Time Sat, Sep 12, 2020, 5:00 AM
- Location University of Tasmania
University 1st XV | Harlequins 1st XV | |
---|---|---|
| Tries |
|
| Conversions |
|
University 1st XV | Harlequins 1st XV |
---|---|
1Name Withheld | 1Ian Carter |
2Richard Simmons | 2Ahren Weinert |
3Jarrod Mabo | 23Jack Lockley (C) |
4Name Withheld | 4Scott Newton |
5Name Withheld | 5Jeffrey Altmann |
6Advaith Mandala | 6Daniel Garozzo |
7Name Withheld | 12Arron Ladlow |
8Zac Pregnell (C) | 20Michael/kolo Halaifonua |
9Rudy Marshall-Mcgrath | 8Name Withheld |
10Name Withheld (VC) | 10Linc Whitaker-Bowman |
11Remi Parsons | 11Aaron Carroll |
12Harry Jensen | 7Name Withheld (C) |
13Liam Talty | 13Langi Vea |
14Nigel Chigwida | 14Koliniasi Tauveli |
15Joshua May | 15Name Withheld |
Substitutes | |
16'Unaloto 'Oto'ota | 17daniel newton |
17Clay Condie | 16Name Withheld |
18Gareth Gerrand | 18Sione Lihau |
19Name Withheld | 3Mason Colgrave |
20Reuben Inglis | 22Phillip Pennisi |
21Name Withheld | 9Soasi Haukinima |
22Jack Woolcock | 19Name Withheld |
23peter brown | 23Name Withheld |
Coaches | |
Matthew Jensen | Ivan Meaclem |
0 | Substitution - Tactical | Substitution - Tactical Off: Scott Newton, On: daniel newton |
0 | Try | Try - Langi Vea |
0 | Conversion | Conversion - Linc Whitaker-Bowman |
0 | Try | Try - Langi Vea |
0 | Conversion Unsuccessful | Conversion Unsuccessful - Linc Whitaker-Bowman |
0 | Try | Try - Langi Vea |
0 | Conversion | Conversion - Linc Whitaker-Bowman |
0 | Try | Try - Langi Vea |
0 | Conversion | Conversion - Linc Whitaker-Bowman |
0 | Try | Try - Langi Vea |
0 | Conversion | Conversion - Linc Whitaker-Bowman |
0 | Try | Try - Langi Vea |
0 | Try | Try - Langi Vea |
0 | Penalty Goal Unsuccessful | Penalty Goal Unsuccessful - Name Withheld |